Kuren
Netizen
Toughest
LACtose Kid
Kuren
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
216,905,927 | 365,128,582 | 18,946,795 | 86,699,500 | 308 |
|
171,622,306 | 75,935,417 | 52,020,696 | 169,465,152 | 225 |
|
29,492,626 | 0 | 8,164,604 | 63,738,573 | 44 |
|
16,551,258 | 26,295,429 | 5,021,544 | 45,115,922 | 9 |
|
412,570 | 0 | 0 | 2,449,501 | 2 |
|
306,067 | 0 | 0 | 6,963,065 | 1 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 182,730 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Kuren | Netizen | I Got U Bro | Kuren | |
|
lnnocent | iMike | Toughest | lnnocent | |
|
Rooru | Haste | Rooru | ||
|
Professor Mirai | Kurohige | Book Worm II | Styx | |
|
Hizamaru | Hizamaru | |||
|
Cicil | Cicil | |||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
47 Minutes |
|
44 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
40 Minutes |
|
40 Minutes |
|
40 Minutes |
|
39 Minutes |
|
39 Minutes |
|
38 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
35 Minutes |
|
33 Minutes |
|
32 Minutes |
|
31 Minutes |
|
30 Minutes |
|
30 Minutes |
|
29 Minutes |
|
29 Minutes |
|
29 Minutes |
|
28 Minutes |
|
27 Minutes |
|
23 Minutes |
|
22 Minutes |
|
18 Minutes |
|
16 Minutes |
|
12 Minutes |
|
11 Minutes |
|
11 Minutes |
|
11 Minutes |
|
11 Minutes |
|
10 Minutes |
|
10 Minutes |
|
9 Minutes |
|
9 Minutes |
|
9 Minutes |
|
9 Minutes |
|
9 Minutes |
|
8 Minutes |
|
8 Minutes |
|
7 Minutes |
|
6 Minutes |
|
2 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 54 Player |