Incendo
Haemington
I Got U Bro
iCook
Kuren
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
197,024,856 | 143,024,450 | 17,713,059 | 75,197,502 | 310 |
|
138,510,322 | 159,752,236 | 9,658,455 | 43,578,968 | 274 |
|
92,616,743 | 32,349,408 | 25,230,123 | 203,577,340 | 107 |
|
71,308,765 | 51,398 | 9,353,088 | 105,830,808 | 134 |
|
25,102,220 | 8,360,510 | 5,024,544 | 30,314,283 | 46 |
|
24,403,371 | 11,499,856 | 3,567,806 | 30,567,999 | 33 |
|
16,193,886 | 40,197,349 | 0 | 2,696,986 | 23 |
|
2,253,791 | 0 | 0 | 4,370,308 | 3 |
|
1,535,904 | 0 | 770,096 | 6,472,602 | 2 |
|
411,332 | 0 | 0 | 9,328,150 | 1 |
|
332,449 | 0 | 10,270 | 8,739,346 | 0 |
|
111,500 | 0 | 0 | 2,226,829 | 0 |
|
17,211 | 0 | 0 | 1,433,910 | 0 |
|
13,923 | 0 | 0 | 7,917,636 | 0 |
|
2,372 | 0 | 0 | 188,777 | 0 |
|
0 | 0 | 0 | 42,387 | 0 |
|
0 | 0 | 0 | 634,942 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 170,626 | 0 |
|
0 | 0 | 0 | 291,837 | 0 |
|
0 | 0 | 0 | 897,812 | 0 |
|
0 | 0 | 0 | 3,705,791 | 0 |
|
0 | 0 | 0 | 4,140,216 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 322,398 | 0 |
|
0 | 0 | 0 | 1,122,201 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Incendo | Haemington | Jaximoose | Kuren | |
|
Incendo | Haemington | Jaximoose | Incendo | |
|
Down Bad | Clinic | I Got U Bro | Lee Xi Jia | |
|
Psykos | Psykos | Chief Hela | Undisputed | |
|
0 | Shizie | Visir | 0 | |
|
iBooK Worm | Shizie | Visir | Styx | |
|
Yoru No Shugeki | Clinic | Pancit Canton | ||
|
Strongest | Strongest | |||
|
SPO4TataMoran | Haste | SPO4TataMoran | ||
|
Z e k t | Z e k t | |||
|
MiddNite | Carbonara | |||
|
Yakuza 13th | ||||
|
WhiskeyTangoFoxtrot | ||||
|
BabyScarlet | ||||
|
iBurnFood | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
55 Minutes |
|
54 Minutes |
|
54 Minutes |
|
53 Minutes |
|
52 Minutes |
|
52 Minutes |
|
51 Minutes |
|
51 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
49 Minutes |
|
49 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
46 Minutes |
|
46 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
42 Minutes |
|
41 Minutes |
|
40 Minutes |
|
39 Minutes |
|
39 Minutes |
|
38 Minutes |
|
38 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
36 Minutes |
|
36 Minutes |
|
35 Minutes |
|
35 Minutes |
|
34 Minutes |
|
34 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
32 Minutes |
|
32 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
29 Minutes |
|
28 Minutes |
|
28 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
23 Minutes |
|
22 Minutes |
|
22 Minutes |
|
21 Minutes |
|
19 Minutes |
|
18 Minutes |
|
18 Minutes |
|
14 Minutes |
|
14 Minutes |
|
13 Minutes |
|
13 Minutes |
|
8 Minutes |
|
8 Minutes |
|
4 Minutes |
|
4 Minutes |
|
3 Minutes |
|
3 Minutes |
|
3 Minutes |
|
2 Minutes |
|
2 Minutes |
|
2 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 110 Player |