Hilong hilo na ko
High Priestes
Dutch Pally
Neuter
Hilong hilo na ko
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
189,975,703 | 136,769,489 | 24,074,765 | 85,539,773 | 395 |
|
118,718,125 | 27,457,179 | 20,612,510 | 180,883,649 | 171 |
|
30,562,354 | 985 | 0 | 74,871,520 | 30 |
|
4,145,357 | 0 | 0 | 10,857,306 | 10 |
|
2,021,323 | 0 | 0 | 3,972,621 | 4 |
|
1,334,999 | 0 | 0 | 6,557,252 | 2 |
|
1,028,756 | 0 | 0 | 393,603 | 2 |
|
788,345 | 0 | 0 | 1,879,592 | 2 |
|
60,912 | 0 | 0 | 1,834,837 | 0 |
|
0 | 0 | 0 | 0 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Hilong hilo na ko | High Priestes | Dutch Pally | Hilong hilo na ko | |
|
Acidobacteriota | Homo Priest | Neuter | Acidobacteriota | |
|
IIy R | Demon Bard | IIy R | ||
|
hiltz SinX | hiltz SinX | |||
|
Zora ideale | Zora ideale | |||
|
Sinx Boy | Sinx Boy | |||
|
Glazzy Donuts | Glazzy Donuts | |||
|
IPio | IPio | |||
|
Sabrina G | ||||
|
Participant Name | Time Spent |
---|---|
|
49 Minutes |
|
48 Minutes |
|
47 Minutes |
|
46 Minutes |
|
46 Minutes |
|
45 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
42 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
39 Minutes |
|
39 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
36 Minutes |
|
35 Minutes |
|
33 Minutes |
|
32 Minutes |
|
31 Minutes |
|
29 Minutes |
|
28 Minutes |
|
28 Minutes |
|
27 Minutes |
|
27 Minutes |
|
26 Minutes |
|
22 Minutes |
|
15 Minutes |
|
11 Minutes |
|
6 Minutes |
|
2 Minutes |
|
2 Minutes |
|
1 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 41 Player |