Hilong hilo na ko
Jin Soul
Jaximoose
Atiris
Hilong hilo na ko
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
275,859,524 | 455,721,173 | 51,643,487 | 175,583,767 | 326 |
|
200,843,802 | 666,548,873 | 60,442,640 | 192,643,939 | 299 |
|
5,269,951 | 7,521,817 | 4,643,835 | 102,291,627 | 13 |
|
2,942,073 | 0 | 0 | 2,756,221 | 5 |
|
0 | 0 | 0 | 511,658 | 0 |
|
0 | 0 | 0 | 594,103 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Revier | Rinwell | Jaximoose | Tumbling | |
|
Hilong hilo na ko | Jin Soul | Vleu | Hilong hilo na ko | |
|
Pally Carmina v2 | Shizie | Pally Carmina v2 | Yakuza 13th | |
|
Ahjin | Ahjin | |||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
56 Minutes |
|
56 Minutes |
|
55 Minutes |
|
53 Minutes |
|
53 Minutes |
|
52 Minutes |
|
52 Minutes |
|
52 Minutes |
|
51 Minutes |
|
51 Minutes |
|
49 Minutes |
|
49 Minutes |
|
47 Minutes |
|
46 Minutes |
|
46 Minutes |
|
46 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
44 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
37 Minutes |
|
29 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
26 Minutes |
|
22 Minutes |
|
22 Minutes |
|
22 Minutes |
|
16 Minutes |
|
14 Minutes |
|
10 Minutes |
|
7 Minutes |
|
4 Minutes |
|
3 Minutes |
|
0 Minutes |
Total | 45 Player |