Tumbling
Rinwell
Jaximoose
P e l e s i T
Tumbling
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
118,770,590 | 43,321 | 28,147,109 | 111,843,029 | 132 |
|
116,897,833 | 662,063,451 | 45,035,533 | 114,013,616 | 156 |
|
676,287 | 0 | 0 | 3,390,080 | 1 |
|
296,173 | 0 | 0 | 2,969,389 | 0 |
|
100,572 | 0 | 0 | 2,044,085 | 0 |
|
57,766 | 0 | 0 | 227,680 | 0 |
|
17,492 | 0 | 0 | 1,972,154 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 171,937 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Hilong hilo na ko | Ebe Dancel | BesTiaL | Resilience | |
|
Tumbling | Rinwell | Jaximoose | Tumbling | |
|
Azraella | Azraella | |||
|
Jr Smith | ||||
|
DBiu | ||||
|
The King Ina Nyo | ||||
|
Fablre | ||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
56 Minutes |
|
54 Minutes |
|
51 Minutes |
|
51 Minutes |
|
51 Minutes |
|
50 Minutes |
|
49 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
46 Minutes |
|
46 Minutes |
|
46 Minutes |
|
45 Minutes |
|
44 Minutes |
|
42 Minutes |
|
33 Minutes |
|
33 Minutes |
|
31 Minutes |
|
31 Minutes |
|
25 Minutes |
|
20 Minutes |
|
7 Minutes |
|
7 Minutes |
|
6 Minutes |
|
6 Minutes |
|
2 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 37 Player |