Hilong hilo na ko
Epiphany
Jaximoose
Telus
Cruel Summer
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
237,227,299 | 287,894,958 | 57,750,537 | 164,460,728 | 358 |
|
177,156,137 | 301,039,741 | 63,821,836 | 248,717,181 | 179 |
|
11,733,935 | 0 | 0 | 11,739,311 | 17 |
|
1,124,908 | 0 | 1,577,925 | 4,776,788 | 4 |
|
198,302 | 0 | 0 | 661,905 | 1 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 310,808 | 0 |
|
0 | 0 | 0 | 1,180,872 | 0 |
|
0 | 0 | 0 | 141,596 | 0 |
|
0 | 0 | 0 | 339,633 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Hilong hilo na ko | Epiphany | BesTiaL | Cruel Summer | |
|
Tumbling | Haemington | Jaximoose | Tumbling | |
|
Azraella | Azraella | |||
|
alden richard | alden richard | alden richard | ||
|
Fablre | Fablre | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
59 Minutes |
|
51 Minutes |
|
44 Minutes |
|
39 Minutes |
|
36 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
32 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
30 Minutes |
|
29 Minutes |
|
27 Minutes |
|
27 Minutes |
|
27 Minutes |
|
26 Minutes |
|
25 Minutes |
|
25 Minutes |
|
24 Minutes |
|
24 Minutes |
|
24 Minutes |
|
23 Minutes |
|
22 Minutes |
|
22 Minutes |
|
22 Minutes |
|
22 Minutes |
|
21 Minutes |
|
21 Minutes |
|
21 Minutes |
|
20 Minutes |
|
20 Minutes |
|
18 Minutes |
|
18 Minutes |
|
18 Minutes |
|
15 Minutes |
|
14 Minutes |
|
12 Minutes |
|
12 Minutes |
|
10 Minutes |
|
9 Minutes |
|
5 Minutes |
|
1 Minutes |
|
1 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 47 Player |