Tumbling
High Priestes
TofuBoiii
P e l e s i T
Tumbling
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
115,931,343 | 196,702,852 | 20,754,680 | 83,576,714 | 186 |
|
101,891,322 | 107,564,080 | 38,456,380 | 112,003,846 | 130 |
|
1,620,819 | 0 | 0 | 5,335,543 | 5 |
|
1,400,033 | 0 | 0 | 2,543,687 | 2 |
|
1,088,323 | 0 | 0 | 7,249,564 | 2 |
|
839,284 | 0 | 0 | 7,844,604 | 0 |
|
287,093 | 0 | 0 | 2,102,869 | 1 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 672,787 | 0 |
|
0 | 0 | 0 | 435,063 | 0 |
|
0 | 0 | 0 | 13,825 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Gento | High Priestes | Nine Ten | Gento | |
|
Tumbling | Rinwell | TofuBoiii | Tumbling | |
|
Yashoowa | Yashoowa | |||
|
Ahjin | Ahjin | |||
|
Sniper Meo | Sniper Meo | |||
|
04Gluttony | ||||
|
P e l e s i T | P e l e s i T | |||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
51 Minutes |
|
50 Minutes |
|
47 Minutes |
|
47 Minutes |
|
46 Minutes |
|
45 Minutes |
|
45 Minutes |
|
44 Minutes |
|
42 Minutes |
|
41 Minutes |
|
40 Minutes |
|
40 Minutes |
|
39 Minutes |
|
39 Minutes |
|
39 Minutes |
|
38 Minutes |
|
38 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
34 Minutes |
|
31 Minutes |
|
29 Minutes |
|
28 Minutes |
|
27 Minutes |
|
23 Minutes |
|
22 Minutes |
|
18 Minutes |
|
17 Minutes |
|
15 Minutes |
|
14 Minutes |
|
13 Minutes |
|
12 Minutes |
|
6 Minutes |
|
1 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 37 Player |