Resilience
The Physician
Pally Carmina v2
P e l e s i T
Resilience
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
60,338,175 | 93,859,154 | 922,550 | 4,519,076 | 91 |
|
3,975,804 | 0 | 938,789 | 49,558,935 | 0 |
|
515,310 | 0 | 0 | 2,313,326 | 0 |
|
198,357 | 0 | 0 | 4,529,377 | 0 |
|
96,063 | 0 | 0 | 642,897 | 0 |
|
50,034 | 0 | 0 | 3,071,091 | 0 |
|
16,170 | 0 | 0 | 2,071,063 | 0 |
|
4 | 0 | 0 | 498,295 | 0 |
|
0 | 0 | 0 | 312,673 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Resilience | The Physician | Maximus Meridius | Resilience | |
|
Yakuza 13th | Pally Carmina v2 | |||
|
Serpent X | ||||
|
P e i n | ||||
|
A Wuut Channarong | ||||
|
P e l e s i T | ||||
|
Sledgehammer | ||||
|
Teena Moran | ||||
|
Participant Name | Time Spent |
---|---|
|
55 Minutes |
|
55 Minutes |
|
54 Minutes |
|
54 Minutes |
|
53 Minutes |
|
53 Minutes |
|
52 Minutes |
|
51 Minutes |
|
50 Minutes |
|
50 Minutes |
|
48 Minutes |
|
46 Minutes |
|
46 Minutes |
|
43 Minutes |
|
36 Minutes |
|
34 Minutes |
|
29 Minutes |
|
28 Minutes |
|
11 Minutes |
|
9 Minutes |
|
3 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 28 Player |