Flutter
Rinwell
Ryogi
Ryn
Flutter
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
184,838,015 | 0 | 15,275,349 | 85,540,166 | 246 |
|
132,366,802 | 88,968,684 | 49,220,581 | 184,620,986 | 303 |
|
17,342,942 | 0 | 2,585,867 | 55,688,788 | 16 |
|
300,316 | 0 | 0 | 914,276 | 1 |
|
163,073 | 0 | 0 | 156,017 | 1 |
|
86,406 | 28,448,883 | 0 | 3,292,050 | 0 |
|
14,914 | 0 | 0 | 366,386 | 0 |
|
3,099 | 0 | 0 | 761,314 | 0 |
|
0 | 0 | 0 | 64,688 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Flutter | BesTiaL | Flutter | ||
|
Too Sharp | Rinwell | Ryogi | Kilrogg | |
|
3Drops | Pally Carmina v2 | Nine Ten | ||
|
P e l e s i T | P e l e s i T | |||
|
DBiu | DBiu | |||
|
Haemington | Haemington | |||
|
Arrow Drops | ||||
|
H G H | ||||
|
Participant Name | Time Spent |
---|---|
|
59 Minutes |
|
56 Minutes |
|
48 Minutes |
|
48 Minutes |
|
47 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
42 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
39 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
36 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
34 Minutes |
|
34 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
33 Minutes |
|
33 Minutes |
|
31 Minutes |
|
30 Minutes |
|
21 Minutes |
|
18 Minutes |
|
10 Minutes |
|
8 Minutes |
|
4 Minutes |
|
1 Minutes |
|
0 Minutes |
Total | 42 Player |