Skip to content
LOKI 217 online
Log in Create account
Home
Download
Free Spins
Free Points
Halloween 2026
Top Up

217 players online

Top 250 guilds on RevivalRO

1
Staff
7 members · avg. level 255
Guild Lv 50 · 6 castles
2
FATTAH AMIN
14 members · avg. level 255
Guild Lv 50 · 0 castles
3
Katipunan
15 members · avg. level 255
Guild Lv 50 · 0 castles
Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Staff 50 6 7 255 1,739,627,197,700
2 FATTAH AMIN 50 0 14 255 23,838,435,421,091
3 Katipunan 50 0 15 255 12,462,958,452,997
4 CPBI DAUQS 50 0 2 196 10,288,157,492,097
5 venta 50 0 1 255 9,510,018,314,354
6 venta2 50 0 6 255 9,089,416,162,191
7 Lyto Legend 50 0 1 123 8,871,324,262,674
8 Black Knights 50 0 5 249 8,666,936,257,024
9 Z 50 0 6 255 8,195,077,674,423
10 Long Live 50 0 4 227 7,828,117,526,776
11 C a r d s 50 0 11 231 7,745,604,087,517
12 SenggolBacok 50 0 6 201 7,685,389,804,976
13 MoveOn 50 0 12 255 7,618,555,360,202
14 R I 50 0 15 251 6,923,036,526,084
15 Garuda 50 0 9 227 6,635,562,198,888
16 InsTancE 50 0 14 239 6,539,871,189,468
17 Black Market 50 0 11 255 6,326,672,018,984
18 TRUST CARD SINCE 2022 50 0 12 236 6,120,571,156,052
19 kumar0 50 0 5 255 6,064,714,116,625
20 Sicario 50 0 5 255 5,794,665,142,675
21 Steelwolves 50 0 1 255 5,626,407,972,720
22 partyX 50 0 10 255 5,430,035,999,017
23 IttyBitty Make Me Tipsy 50 0 7 255 4,946,754,223,107
24 HP party 50 0 4 193 4,780,292,765,660
25 Legendary 50 0 6 230 4,631,816,751,817
26 A F K 50 0 10 255 4,603,274,752,897
27 Baphomet 50 0 9 255 4,386,501,890,226
28 CediStorage 50 0 2 166 4,137,143,670,230
29 BeginneR 50 0 10 232 4,116,117,166,964
30 WA 50 0 2 132 4,041,964,218,542
31 Funeral Dreamer 50 0 16 255 3,828,252,096,134
32 AVA 50 0 16 255 3,688,983,448,473
33 Mitsubishi 50 0 1 230 3,661,780,924,351
34 BangkrutHanyaMitos 50 0 1 251 3,521,899,024,397
35 Multiple Sword Dance 50 0 1 255 3,505,281,808,942
36 Natures Elements 50 0 1 69 3,415,143,864,251
37 holekahole 50 0 2 224 3,400,514,232,459
38 fallingstar 50 0 3 255 3,393,124,808,606
39 EssEJoKe 50 0 16 244 3,241,489,952,419
40 BLizzard gang 50 0 2 132 3,185,930,866,365
41 MvP 50 0 13 255 3,098,177,458,400
42 UnderDoGZz 50 0 14 255 3,073,194,057,973
43 James 50 0 2 255 3,060,559,693,360
44 R E B E L S 50 0 5 208 2,900,678,674,351
45 PensiunanGravindo 50 0 7 211 2,895,175,593,821
46 OnlyLegendKnows 50 0 3 255 2,882,727,646,159
47 Purradise 50 0 8 245 2,815,086,840,176
48 taytayo 50 0 2 255 2,705,142,457,666
49 JapanesePornStar 50 0 3 255 2,676,091,533,496
50 Rabbit Hole 50 0 9 249 2,561,559,512,767
51 Bergendang 50 0 5 137 2,548,699,197,818
52 Happy Family 50 0 1 103 2,513,538,510,990
53 ComelGirlS 50 0 3 198 2,231,037,290,220
54 Practice Lang 50 0 2 10 2,086,635,644,741
55 Melanis Poink Poink 50 0 9 205 2,079,662,842,912
56 Trusted Genesis 50 0 6 166 2,074,973,653,401
57 Salamat 50 0 3 175 1,943,804,505,618
58 II IN ID O IN IE S II A 50 0 10 233 1,921,214,650,868
59 DumFak 50 0 3 255 1,885,183,219,367
60 Empire X 50 0 3 255 1,761,961,575,183
61 ominous 50 0 3 255 1,757,998,396,097
62 GreatMaster 50 0 11 255 1,757,972,697,529
63 Fatmoo Hub 50 0 11 235 1,749,928,556,571
64 Majesty 50 0 1 255 1,746,799,747,299
65 AlphaPhiChupaPhi 50 0 6 255 1,724,483,494,366
66 United End of Days 50 0 2 242 1,724,124,797,610
67 Adventure Time 50 0 10 245 1,702,864,654,507
68 MVP Seeker 50 0 1 255 1,682,017,429,548
69 FuckUps 50 0 1 190 1,676,951,475,610
70 Deus Ex Machina 50 0 3 209 1,587,910,594,727
71 Seven Sins 50 0 15 202 1,557,162,187,126
72 A 50 0 1 255 1,536,469,321,893
73 Treasure Hunter 50 0 1 255 1,508,439,246,313
74 Casper 50 0 1 255 1,480,789,397,220
75 Fall to the Ground 50 0 8 255 1,477,966,456,319
76 assasinkids 50 0 1 255 1,440,263,442,721
77 dinasour 50 0 1 255 1,400,121,012,880
78 Tuchiiii Team Cedi 50 0 7 255 1,357,912,022,173
79 Plant 50 0 1 255 1,321,229,487,107
80 Umbrella Corporation 50 0 9 231 1,318,842,828,743
81 CardMaster 50 0 3 255 1,311,441,685,998
82 Anvorgesa 50 0 4 236 1,303,574,928,358
83 The Jakmania 50 0 8 255 1,282,684,139,392
84 Ghoul Academy 50 0 10 255 1,252,148,189,544
85 J and J Company 50 0 1 10 1,250,519,541,373
86 PartyY 50 0 10 255 1,236,222,928,740
87 FreYeng 50 0 1 255 1,227,662,097,496
88 Guild Di Magiba 50 0 2 255 1,166,208,326,350
89 Salisi Gang 50 0 14 255 1,155,678,961,243
90 YoKai 50 0 1 255 1,136,406,964,560
91 Death Metal 50 0 14 250 1,134,967,661,308
92 Victim Blamer 50 0 8 255 1,134,813,464,151
93 Creepy Sauce 50 0 8 251 1,132,629,918,517
94 HolyMystearia 50 0 2 188 1,112,769,466,291
95 B L A C K 50 0 3 255 1,105,299,575,870
96 Unknown 50 0 15 252 1,092,451,986,768
97 Protagonist 50 0 2 255 1,069,126,563,702
98 Tangkers 50 0 13 255 1,061,429,488,987
99 Online Seller 50 0 2 139 1,052,034,864,135
100 7 50 0 2 183 986,931,641,871
101 PRIEST 50 0 1 255 958,054,170,811
102 Touch Down 50 0 8 253 934,055,372,436
103 Pro Legendz 50 0 8 163 919,486,998,007
104 VIP Resident 50 0 1 117 917,164,641,100
105 ImbakanNgBasura 50 0 14 213 908,792,197,314
106 Guardian of Galaxy 50 0 5 255 898,293,894,005
107 padthink 50 0 2 255 883,634,841,308
108 Dying Will Flame 50 0 10 221 867,667,805,650
109 Chococo 50 0 10 255 866,502,453,076
110 Apocalypse 50 0 15 204 864,643,590,198
111 Invalid 50 0 7 255 850,273,074,252
112 Nidhoggur Shadow 50 0 2 255 820,878,419,070
113 Sexy Punks 50 0 1 81 813,188,114,576
114 Orc Villain 50 0 2 186 805,022,653,236
115 Red Ribon Army 50 0 8 255 804,785,108,598
116 Dick Gordon 50 0 5 228 799,989,918,791
117 Extra Salty 50 0 1 246 788,246,243,523
118 storagecedi3 50 0 1 10 783,855,290,747
119 Bullet Club 50 0 1 255 781,403,977,698
120 SoulReaper 50 0 3 252 776,554,321,174
121 Kawawa Sayo 50 0 10 241 769,010,258,821
122 AbbysStar 50 0 1 255 763,148,718,123
123 MussaAndFriends 50 0 2 255 735,435,510,369
124 Mambo 50 0 6 232 730,001,204,180
125 Good Knights 50 0 11 241 724,203,117,633
126 Happy Kids Club 50 0 9 255 721,687,839,749
127 FOOD FACTORY 50 0 13 240 715,044,527,170
128 MAFIA 50 0 15 251 702,735,652,413
129 ILYSB 50 0 7 243 690,663,318,761
130 Nova 50 0 1 255 688,198,685,747
131 G h o s t b u s t e r s 50 0 1 44 679,329,742,220
132 MAUTE 50 0 5 202 668,808,343,961
133 Lorem Ipsum 50 0 4 255 659,836,335,931
134 OneLoveGanJa 50 0 1 255 654,672,261,541
135 opo may siyabu na po 50 0 3 205 652,123,759,713
136 Eternal Agony 50 0 5 255 649,765,828,135
137 IMMORTALxGODS 50 0 7 230 612,468,995,970
138 Team Payaman 50 0 9 229 606,886,506,316
139 LokaynaM 50 0 2 255 587,112,336,282
140 Excelsior 50 0 5 255 581,955,027,555
141 Kuratong Baleleng 50 0 11 255 568,961,035,744
142 The Kim Community 50 0 2 184 568,944,780,059
143 For the Win 50 0 16 255 566,610,681,300
144 DragonBallz 50 0 5 255 562,639,159,358
145 Stone Breakers 50 0 2 231 548,829,506,134
146 Beks Battalion 50 0 4 255 546,752,598,035
147 Shinigami 50 0 2 255 542,609,394,557
148 WOLFPACK 50 0 1 255 541,471,661,381
149 Stronger Than Weak 50 0 12 228 541,345,304,389
150 Ahjin 50 0 6 116 538,777,628,293
151 Zodiac 50 0 1 239 537,984,293,989
152 Black Sabbath 50 0 4 252 530,302,843,823
153 Organization 50 0 8 234 526,537,402,320
154 Cherry 50 0 10 255 525,814,891,682
155 Night Raid 50 0 4 227 520,053,588,970
156 Forsaken Chronicless 50 0 7 255 518,544,764,462
157 Black n White 50 0 1 65 517,612,161,226
158 Tekken 50 0 1 255 510,619,334,771
159 Andromeda 50 0 15 251 509,543,091,303
160 ImYours 50 0 5 255 506,470,956,880
161 16th Warriors 50 0 5 236 506,454,084,799
162 GudangBaru5 50 0 1 255 495,645,983,415
163 The Avengers 50 0 1 100 490,168,883,839
164 Manyakols 50 0 1 255 487,990,177,516
165 The Explorer 50 0 16 239 487,060,683,236
166 Teddy Bear 50 0 5 202 486,600,464,835
167 Kutapsoy Guild Inc 50 0 9 233 484,530,997,692
168 Voltage 50 0 2 169 476,300,383,143
169 UnStoppable 50 0 5 255 473,746,608,056
170 I made my Own Guild 50 0 1 255 470,585,353,326
171 Sanatio 50 0 1 1 470,485,505,441
172 Adiyasa Universe 50 0 11 255 468,990,412,955
173 Cutie 50 0 1 255 468,840,433,430
174 OG 50 0 1 255 467,626,394,528
175 CediOrb4 50 0 1 255 466,117,657,250
176 KIT 50 0 8 255 465,704,224,408
177 GudangJaya5 50 0 2 255 464,039,803,450
178 PooPiLicious 50 0 1 255 458,856,206,670
179 GudangJaya6 50 0 4 255 456,327,929,164
180 Chicky Runs Cedi 50 0 10 246 455,476,191,176
181 Damn 50 0 2 255 449,788,229,069
182 Terraria 50 0 8 255 448,763,301,404
183 Status point 50 0 5 245 448,394,688,804
184 Boo 50 0 2 129 442,334,191,014
185 Peace And Love 50 0 6 255 442,180,612,768
186 Ganja Boys 50 0 7 244 437,454,235,355
187 Element of Death 50 0 1 255 426,191,084,083
188 Biochemical Warfare 50 0 9 240 425,948,370,902
189 Devil May Cry 50 0 2 255 420,672,462,147
190 Sleeping Knights 50 0 10 255 420,097,322,412
191 Sipag at Tiyaga 50 0 7 255 415,302,690,451
192 we drink your blood 50 0 2 255 411,706,568,245
193 Grounded 50 0 7 238 400,956,751,114
194 Millionaire Mind 50 0 9 198 395,763,494,270
195 Barisan Nasional 50 0 4 255 391,084,912,738
196 Warrior 2021 50 0 13 231 388,064,567,688
197 CobanPelangi 50 0 1 255 385,491,810,696
198 Sundot Kulangot Club 50 0 15 225 383,384,928,637
199 Syapei Secret Service 50 0 5 253 383,259,159,807
200 Drought 50 0 3 151 381,461,440,614
201 International Elite 50 0 6 255 376,641,459,003
202 Einherjar 50 0 1 252 373,281,816,467
203 Arthashastra 50 0 1 209 372,784,712,884
204 Long Live Spartans 50 0 4 255 371,959,903,579
205 AkishA 50 0 16 223 369,790,183,021
206 FOX 50 0 2 205 368,907,323,732
207 TheMisfits 50 0 13 251 368,212,981,926
208 Deluded Singularity 50 0 15 18 368,152,672,229
209 Puting Tupa Fellowship 50 0 15 255 367,840,491,140
210 Untouchables 50 0 1 255 355,575,549,222
211 The One 50 0 6 255 353,099,535,450
212 Lavender Star 50 0 13 240 352,606,673,666
213 SUPREME 50 0 14 255 351,558,723,180
214 Kill Steal 50 0 1 255 348,669,686,595
215 OneBorneo 50 0 8 235 345,509,495,164
216 PH LODS 50 0 6 255 345,435,588,593
217 LIBERTE 50 0 14 135 336,092,510,626
218 Sleep 50 0 1 152 335,634,969,903
219 CediOrb1 50 0 1 255 335,527,952,062
220 Team Pinoys 50 0 1 104 330,353,183,925
221 SOLO LEVELING RAGNAROK 50 0 7 233 326,940,983,299
222 SLOVAKIA 50 0 5 204 324,090,662,250
223 Area21 50 0 2 255 319,267,108,893
224 Storekeeper 50 0 8 250 318,445,438,031
225 FlowerCastle 50 0 2 190 317,494,600,036
226 Your Kid 50 0 9 198 316,214,308,345
227 YumYum 50 0 2 172 313,006,259,969
228 Fun For All 50 0 1 255 311,418,595,403
229 Laluts 50 0 5 225 311,414,780,260
230 Casino 50 0 2 255 308,471,494,032
231 Jitterbug 50 0 3 226 307,208,347,797
232 Teambha Gaming 50 0 2 160 305,611,126,161
233 Semi Pogi 50 0 1 255 303,544,012,109
234 Zeed 50 0 2 255 300,169,059,337
235 Gates Of Hell 50 0 3 255 298,127,014,764
236 Siberia 50 0 16 165 296,339,736,905
237 Dark Society 50 0 6 248 296,310,099,216
238 NEFANASA 50 0 3 255 292,217,329,926
239 GudangJaya2 50 0 1 255 291,782,061,809
240 Fearless 50 0 4 158 291,321,779,812
241 Circle of Jerks 50 0 2 186 290,696,209,618
242 Mafia Reborn 50 0 2 255 290,652,764,476
243 Majesty 50 0 2 255 286,926,712,468
244 Legalize 50 0 2 202 286,045,442,275
245 Oniichan 50 0 1 255 279,432,879,812
246 We Bastards 50 0 2 255 275,744,360,527
247 GUARDIANS 50 0 12 207 274,741,356,697
248 MVP HunteR 50 0 1 255 269,821,508,607
249 SuccessUpgraded 50 0 7 255 268,756,589,512
250 True Damage 50 0 2 139 268,227,767,997
Free to play since 2004

Start your adventure on Loki

Create a free account, download the client and join thousands of players in classic Pre-Renewal Ragnarok Online.