Monster ID | 1027 | Sprite | RAPTICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raptice | Custom | Yes | ||||||||||||
iRO Name | Raptice | HP | 600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 10,000 | Attack | 22~22 | ||||||||||||
Job Experience | 5,500 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% |
No skills found for Raptice.