Monster ID | 1285 | Sprite | ARCHER_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Guardian | Custom | Yes | ||||||||||||
iRO Name | Archer Guardian | HP | 2,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | ||||||||||||
Experience | 100 | Attack | 6,910~10,110 | ||||||||||||
Job Experience | 100 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 100 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Archer Guardian.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archer Guardian@AC_CHARGEARROW | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Archer Guardian@AC_DOUBLE | 1 | Attack | 2000% | 1000s | 5000s | No | Target | always | None |