Monster ID | 1343 | Sprite | TREASURE_BOX20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | Yes | ||||||||||||
iRO Name | Treasure Chest | HP | 1 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 100~100 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 20 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
13718 | Abrasive 10 Box | 33% | |
13749 | Big Defense Potion 10 Box | 25% | |
13755 | Big Magic Defense Potion 10 Box | 25% | |
13973 | Poison Bottle Box | 10% | |
12187 | Old Green Box | 70% | |
12103 | Bloody Branch | 1% | |
13995 | Speed Potion 10 Box | 70% | |
12246 | Mystical Card Album | 10% | |
7089 | Omen of Tempest | 0.2% |
No skills found for Treasure Chest.