Monster ID | 2105 | Sprite | E_TURTLE_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Turtle General | Custom | Yes | ||||||||||||
iRO Name | Turtle General | HP | 1,442,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 110 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 241,200 | Attack | 2,761~4,028 | ||||||||||||
Job Experience | 201,000 | Defense | 394 | ||||||||||||
MVP Experience | 100,500 | Magic Defense | 123 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1529 | Iron Driver | 1.6% | |
1306 | War Axe | 1% | |
7480 | Level 9 Cookbook | 40% | |
1417 | Pole Axe | 1.8% | |
7070 | Broken Shell | 100% | |
1141 | Immaterial Sword | 16% | |
12539 | Splendid Box | 10% | |
4246 | Assaulter Card | 0.2% | |
967 | MVP! Turtle Shell | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Turtle General.