Monster ID | 2107 | Sprite | E_FALLINGBISHOP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Bishop | Custom | Yes | ||||||||||||
iRO Name | Fallen Bishop | HP | 5,655,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 138 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 261,200 | Attack | 3,756~5,472 | ||||||||||||
Job Experience | 201,000 | Defense | 274 | ||||||||||||
MVP Experience | 100,500 | Magic Defense | 382 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
523 | Holy Water | 100% | |
1420 | Long Horn | 100% | |
2677 | Spiritual Ring | 100% | |
1422 | Hunting Spear | 100% | |
985 | Elunium | 100% | |
12539 | Splendid Box | 40% | |
6223 | Carnium | 100% | |
4441 | Fallen Bishop Hibram Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Fallen Bishop.