Monster ID | 2113 | Sprite | E_B_EREMES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assassin Cross Eremes | Custom | Yes | ||||||||||||
iRO Name | Assassin Cross Eremes | HP | 4,230,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 160 | ||||||||||||
Element | Poison (Lv 4) | Speed | 100 | ||||||||||||
Experience | 261,200 | Attack | 5,237~7,670 | ||||||||||||
Job Experience | 201,000 | Defense | 445 | ||||||||||||
MVP Experience | 100,500 | Magic Defense | 98 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1234 | Moonlight Dagger | 100% | |
1230 | Ice Pick | 100% | |
12539 | Splendid Box | 40% | |
1233 | Exorciser | 100% | |
1232 | Assassin Dagger | 100% | |
1265 | Bloody Roar | 100% | |
13002 | Ginnungagap | 100% | |
4359 | Assassin Cross Card | 0.2% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Assassin Cross Eremes.