Monster ID | 2154 | Sprite | BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banaspaty | Custom | Yes | ||||||||||||
iRO Name | Banaspaty | HP | 4,680 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Fire (Lv 3) | Speed | 250 | ||||||||||||
Experience | 161,000 | Attack | 306~386 | ||||||||||||
Job Experience | 108,800 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Banaspaty.