Monster ID | 2221 | Sprite | RANDEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Randel | Custom | Yes | ||||||||||||
iRO Name | Randel | HP | 3,878,745 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Holy (Lv 3) | Speed | 170 | ||||||||||||
Experience | 16,777,215 | Attack | 2,841~4,063 | ||||||||||||
Job Experience | 14,055,000 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 56 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Randel.