Monster ID | 2317 | Sprite | BANGUNGOT_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bangungot | Custom | Yes | ||||||||||||
iRO Name | Bangungot | HP | 15,195,170 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 115 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 2,414~3,439 | ||||||||||||
Job Experience | 0 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4590 | Bangungot Card | 0.2% |
No skills found for Bangungot.