Monster ID | 2354 | Sprite | N_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mummy | Custom | Yes | ||||||||||||
iRO Name | Nightmare Mummy | HP | 262,557 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 187 | ||||||||||||
Element | Undead (Lv 2) | Speed | 90 | ||||||||||||
Experience | 13,548,000 | Attack | 1,265~1,690 | ||||||||||||
Job Experience | 1,167,000 | Defense | 57 | ||||||||||||
MVP Experience | 0 | Magic Defense | 61 | ||||||||||||
Attack Delay | 172 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Nightmare Mummy.