Monster ID | 25067 | Sprite | N_BAPHOMET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | Yes | ||||||||||||
iRO Name | Baphomet | HP | 668,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 81 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 10,725,000 | Attack | 2,658~3,946 | ||||||||||||
Job Experience | 3,789,500 | Defense | 35 | ||||||||||||
MVP Experience | 5,362,500 | Magic Defense | 45 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1466 | Crescent Scythe | 80% | |
2256 | Majestic Goat | 60% | |
1476 | Crescent Scythe | 10% | |
714 | Emperium | 100% | |
5160 | Majestic Goat | 2% | |
985 | Elunium | 100% | |
984 | Oridecon | 100% | |
4147 | Baphomet Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
750 | MVP! Baphomet Doll | 100% | |
923 | MVP! Evil Horn | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Baphomet.