Monster ID | 25107 | Sprite | N_FALLINGBISHOP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Bishop | Custom | Yes | ||||||||||||
iRO Name | Falling Bishop | HP | 3,333,333 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 2,657~3,945 | ||||||||||||
Job Experience | 16,777,215 | Defense | 50 | ||||||||||||
MVP Experience | 16,777,215 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
523 | Holy Water | 100% | |
1420 | Long Horn | 100% | |
2677 | Spiritual Ring | 100% | |
1422 | Hunting Spear | 100% | |
985 | Elunium | 100% | |
1614 | Wand of Occult | 100% | |
4441 | Fallen Bishop Hibram Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
617 | MVP! Old Purple Box | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Falling Bishop.