Monster ID | 25109 | Sprite | N_QUEEN_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Queen Scaraba | Custom | Yes | ||||||||||||
iRO Name | Queen Scaraba | HP | 2,441,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Earth (Lv 3) | Speed | 120 | ||||||||||||
Experience | 16,777,215 | Attack | 2,507~3,640 | ||||||||||||
Job Experience | 16,777,215 | Defense | 350 | ||||||||||||
MVP Experience | 16,777,215 | Magic Defense | 220 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6326 | Queen Wing Piece | 100% | |
1191 | Alca Bringer | 100% | |
2364 | Meteor Plate | 100% | |
1196 | Two-Handed Chrome Metal Sword | 80% | |
18103 | Mystic Bow | 100% | |
4507 | Queen Scaraba Card | 0.2% | |
616 | MVP! Old Card Album | 100% | |
616 | MVP! Old Card Album | 100% | |
616 | MVP! Old Card Album | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Queen Scaraba.