Monster ID | 25111 | Sprite | N_B_RANDEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Paladin Randel | Custom | Yes | ||||||||||||
iRO Name | Paladin Randel | HP | 12,870,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Holy (Lv 4) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 3,002~4,224 | ||||||||||||
Job Experience | 16,777,215 | Defense | 87 | ||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 65 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
616 | Old Card Album | 100% | |
6224 | Bradium | 100% | |
13062 | Ancient Dagger | 40% | |
2160 | Giant Shield | 10% | |
1490 | Gigantic Lance | 0.4% | |
4572 | Paladin Card | 0.2% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
732 | MVP! 3carat Diamond | 90% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Paladin Randel.