Monster ID | 25118 | Sprite | N_SKOLL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skoll | Custom | Yes | ||||||||||||
iRO Name | Skoll | HP | 15,500,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 255 | ||||||||||||
Element | Fire (Lv 3) | Speed | 160 | ||||||||||||
Experience | 16,777,215 | Attack | 24,705~36,705 | ||||||||||||
Job Experience | 16,777,215 | Defense | 30 | ||||||||||||
MVP Experience | 16,777,215 | Magic Defense | 85 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 16 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 18 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7619 | Enriched Elunium | 100% | |
7892 | Charcoal | 100% | |
41367 | Skoll Claw | 2.4% | |
607 | Yggdrasil Berry | 100% | |
41366 | Firestorm | 0.8% | |
944 | Horseshoe | 100% | |
41356 | Crest of Skoll | 1% | |
41301 | Skoll Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
12246 | MVP! Mystical Card Album | 60% | |
41356 | MVP! Crest of Skoll | 80% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Skoll.