Monster ID | 25122 | Sprite | N_SEALED_TURTLE_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Turtle General | Custom | Yes | ||||||||||||
iRO Name | Sealed Turtle General | HP | 16,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 97 | ||||||||||||
Element | Earth (Lv 2) | Speed | 120 | ||||||||||||
Experience | 16,777,215 | Attack | 30,447~45,447 | ||||||||||||
Job Experience | 16,777,215 | Defense | 65 | ||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 74 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1529 | Iron Driver | 1.6% | |
1306 | War Axe | 1% | |
7480 | Level 9 Cookbook | 40% | |
1417 | Pole Axe | 1.8% | |
7070 | Broken Shell | 100% | |
1141 | Immaterial Sword | 16% | |
658 | Union of Tribe | 0.2% | |
42635 | Sealed Immaterial Sword | 1% | |
42613 | Sealed Turtle General Card | 0.2% | |
967 | MVP! Turtle Shell | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Sealed Turtle General.