Monster ID | 25124 | Sprite | N_SEALED_OSIRIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Osiris | Custom | Yes | ||||||||||||
iRO Name | Sealed Osiris | HP | 9,050,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 78 | ||||||||||||
Element | Undead (Lv 4) | Speed | 75 | ||||||||||||
Experience | 16,777,215 | Attack | 20,178~30,178 | ||||||||||||
Job Experience | 16,777,215 | Defense | 72 | ||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 75 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 335 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 100% | |
1232 | Assassin Dagger | 30% | |
2235 | Crown | 40% | |
1255 | Jamadhar | 100% | |
1009 | Hand of God | 100% | |
5053 | Sphinx Hat | 30% | |
984 | Oridecon | 100% | |
1285 | Chakram | 0.2% | |
42640 | Sealed Chakram | 1% | |
42618 | Sealed Osiris Card | 0.2% | |
603 | MVP! Old Blue Box | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
751 | MVP! Osiris Doll | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Sealed Osiris.