Monster ID | 25126 | Sprite | N_SEALED_BAPHOMET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Baphomet | Custom | Yes | ||||||||||||
iRO Name | Sealed Baphomet | HP | 16,666,666 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 81 | ||||||||||||
Element | Dark (Lv 3) | Speed | 75 | ||||||||||||
Experience | 16,777,215 | Attack | 12,336~18,336 | ||||||||||||
Job Experience | 16,777,215 | Defense | 75 | ||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 75 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1466 | Crescent Scythe | 80% | |
2256 | Majestic Goat | 60% | |
1476 | Crescent Scythe | 10% | |
714 | Emperium | 100% | |
5160 | Majestic Goat | 2% | |
985 | Elunium | 100% | |
984 | Oridecon | 100% | |
42643 | Sealed Crescent Scythe | 1% | |
42621 | Sealed Baphomet Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
750 | MVP! Baphomet Doll | 100% | |
923 | MVP! Evil Horn | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Sealed Baphomet.