Monster ID | 25128 | Sprite | N_BUWAYA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buwaya | Custom | Yes | ||||||||||||
iRO Name | Buwaya | HP | 20,903,650 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 151 | ||||||||||||
Element | Water (Lv 4) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 3,293~4,738 | ||||||||||||
Job Experience | 16,777,215 | Defense | 75 | ||||||||||||
MVP Experience | 16,777,215 | Magic Defense | 48 | ||||||||||||
Attack Delay | 1,424 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Buwaya.