Monster ID | 2528 | Sprite | FACEWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm | Custom | Yes | ||||||||||||
iRO Name | Faceworm | HP | 1,282,427 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Poison (Lv 1) | Speed | 150 | ||||||||||||
Experience | 3,880,000 | Attack | 4,795~7,072 | ||||||||||||
Job Experience | 396,000 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 300 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 300 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Faceworm.