Monster ID | 2530 | Sprite | FACEWORM_DARK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Dark | Custom | Yes | ||||||||||||
iRO Name | Faceworm Dark | HP | 6,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 144 | ||||||||||||
Element | Poison (Lv 2) | Speed | 150 | ||||||||||||
Experience | 10,000,000 | Attack | 6,616~9,777 | ||||||||||||
Job Experience | 8,000,000 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 220 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 220 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
13089 | Faceworm Leg | 4% |
No skills found for Faceworm Dark.