Monster ID | 2953 | Sprite | CURSED_MEMORY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Memory | Custom | Yes | ||||||||||||
iRO Name | Cursed Memory | HP | 240,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 210 | ||||||||||||
Element | Undead (Lv 3) | Speed | 250 | ||||||||||||
Experience | 180,200 | Attack | 5,130~7,530 | ||||||||||||
Job Experience | 162,300 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6672 | Gray Piece | 60% |
No skills found for Cursed Memory.