Monster ID | 2957 | Sprite | FORGOTTEN_NAME | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Forgotten Name | Custom | Yes | ||||||||||||
iRO Name | Forgotten Name | HP | 260,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 240 | ||||||||||||
Element | Undead (Lv 2) | Speed | 130 | ||||||||||||
Experience | 150,500 | Attack | 3,561~5,161 | ||||||||||||
Job Experience | 148,500 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 700 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6672 | Gray Piece | 60% |
No skills found for Forgotten Name.