Monster ID | 2987 | Sprite | XM_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Tree | Custom | Yes | ||||||||||||
iRO Name | Evil Tree | HP | 544,444 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 148 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 444,400 | Attack | 1,269~1,808 | ||||||||||||
Job Experience | 1,588,800 | Defense | 116 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,584 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Evil Tree.