Monster ID | 3443 | Sprite | THIEF_BUG_EGG1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewer Bug Egg | Custom | Yes | ||||||||||||
iRO Name | Sewer Bug Egg | HP | 300,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 200 | ||||||||||||
Element | Dark (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 1,289,500 | Attack | 969~1,241 | ||||||||||||
Job Experience | 907,500 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 301 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 5 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 6 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Sewer Bug Egg.