Monster ID | 3444 | Sprite | THIEF_BUG_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewer Bug Dame | Custom | Yes | ||||||||||||
iRO Name | Sewer Bug Dame | HP | 300,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 200 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 12,895,000 | Attack | 3,740~5,440 | ||||||||||||
Job Experience | 9,075,000 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 290 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Sewer Bug Dame.