Monster ID | 3484 | Sprite | CREAKYBOOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creakyboom | Custom | Yes | ||||||||||||
iRO Name | Creakyboom | HP | 325,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 250 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 16,777,215 | Attack | 2,000~2,800 | ||||||||||||
Job Experience | 12,000,000 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Creakyboom.