Monster ID | 3487 | Sprite | POOF2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poof | Custom | Yes | ||||||||||||
iRO Name | Poof | HP | 1,500,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Poison (Lv 1) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 5,255~7,655 | ||||||||||||
Job Experience | 15,000,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 80 | ||||||||||||
Attack Delay | 360 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Poof.