Monster ID | 3580 | Sprite | CREMY_FEAR_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | Yes | ||||||||||||
iRO Name | Creamy Fear | HP | 2,353,387 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 242 | ||||||||||||
Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
Experience | 16,777,215 | Attack | 4,129~5,996 | ||||||||||||
Job Experience | 11,875,000 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 220 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 220 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Creamy Fear.