Monster ID | 3597 | Sprite | BEHOLDER_MASTER_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder Master | Custom | Yes | ||||||||||||
iRO Name | Beholder Master | HP | 1,354,150 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 246 | ||||||||||||
Element | Wind (Lv 2) | Speed | 190 | ||||||||||||
Experience | 16,777,215 | Attack | 3,465~4,954 | ||||||||||||
Job Experience | 11,875,000 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 440 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Beholder Master.