Monster ID | 3603 | Sprite | NECROMANCER_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Necromancer | Custom | Yes | ||||||||||||
iRO Name | Necromancer | HP | 1,398,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 248 | ||||||||||||
Element | Undead (Lv 4) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 3,969~5,769 | ||||||||||||
Job Experience | 11,875,000 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Necromancer.