Monster ID | 3623 | Sprite | OCTOPOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Octopot | Custom | Yes | ||||||||||||
iRO Name | Octopot | HP | 637,590 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 225 | ||||||||||||
Element | Earth (Lv 3) | Speed | 240 | ||||||||||||
Experience | 16,777,215 | Attack | 5,534~8,046 | ||||||||||||
Job Experience | 14,275,000 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 64 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 710 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Octopot.