Monster ID | 3632 | Sprite | MANYU_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manyu Mantis | Custom | Yes | ||||||||||||
iRO Name | Manyu Mantis | HP | 252,418 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 165 | ||||||||||||
Element | Earth (Lv 2) | Speed | 85 | ||||||||||||
Experience | 10,316,800 | Attack | 927~1,220 | ||||||||||||
Job Experience | 10,592,500 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 16 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Manyu Mantis.