Monster ID | 3637 | Sprite | WOODEN_GOLEM1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treant | Custom | Yes | ||||||||||||
iRO Name | Treant | HP | 295,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 175 | ||||||||||||
Element | Earth (Lv 3) | Speed | 130 | ||||||||||||
Experience | 12,616,800 | Attack | 1,170~1,570 | ||||||||||||
Job Experience | 15,791,800 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 16 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Treant.