Monster ID | 3642 | Sprite | RHODOCHROSITE1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rhodochrosite | Custom | Yes | ||||||||||||
iRO Name | Rhodochrosite | HP | 321,055 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 230 | ||||||||||||
Element | Earth (Lv 4) | Speed | 200 | ||||||||||||
Experience | 11,055,900 | Attack | 892~1,148 | ||||||||||||
Job Experience | 12,506,500 | Defense | 87 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Rhodochrosite.