Monster ID | 3643 | Sprite | BRADIUM_GOLEM1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystalis Golem | Custom | Yes | ||||||||||||
iRO Name | Crystalis Golem | HP | 331,525 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 223 | ||||||||||||
Element | Earth (Lv 4) | Speed | 230 | ||||||||||||
Experience | 14,250,300 | Attack | 1,141~1,475 | ||||||||||||
Job Experience | 11,250,500 | Defense | 75 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Crystalis Golem.