Monster ID | 3648 | Sprite | MOSSY_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mossy Golem | Custom | Yes | ||||||||||||
iRO Name | Mossy Golem | HP | 315,295 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 196 | ||||||||||||
Element | Earth (Lv 4) | Speed | 195 | ||||||||||||
Experience | 13,595,500 | Attack | 1,457~1,875 | ||||||||||||
Job Experience | 12,955,300 | Defense | 86 | ||||||||||||
MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Mossy Golem.