Monster ID | 3651 | Sprite | flowergirl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mogwai | Custom | Yes | ||||||||||||
iRO Name | Mogwai | HP | 187,435 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 195 | ||||||||||||
Element | Earth (Lv 4) | Speed | 165 | ||||||||||||
Experience | 13,524,600 | Attack | 872~1,135 | ||||||||||||
Job Experience | 14,363,500 | Defense | 58 | ||||||||||||
MVP Experience | 0 | Magic Defense | 74 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Mogwai.