Monster ID | 3690 | Sprite | I_QUEEN_SCARABA__ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Queen Scaraba | Custom | Yes | ||||||||||||
iRO Name | Queen Scaraba | HP | 54,416,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Earth (Lv 3) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 7,417~10,928 | ||||||||||||
Job Experience | 16,777,215 | Defense | 86 | ||||||||||||
MVP Experience | 0 | Magic Defense | 82 | ||||||||||||
Attack Delay | 268 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 268 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6326 | Queen Wing Piece | 100% | |
969 | Gold | 100% | |
710 | Illusion Flower | 100% | |
41430 | Golden Drills | 20% | |
41431 | Gold Plated Bow | 20% | |
41432 | Orbaton | 20% | |
41433 | Gold Soles | 20% | |
41435 | Gold Queen Scaraba Card (N) | 0.2% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
616 | MVP! Old Card Album | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Queen Scaraba.