Monster ID | 3714 | Sprite | SEALED_LORD_OF_DEATH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Lord of Death | Custom | Yes | ||||||||||||
iRO Name | Sealed Lord of Death | HP | 13,050,253 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 94 | ||||||||||||
Element | Dark (Lv 3) | Speed | 85 | ||||||||||||
Experience | 16,777,215 | Attack | 26,394~39,394 | ||||||||||||
Job Experience | 16,777,215 | Defense | 77 | ||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 73 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7108 | Piece of Shield | 100% | |
1417 | Pole Axe | 1% | |
1230 | Ice Pick | 2% | |
2621 | Ring | 0.4% | |
7109 | Shining Spear Blade | 2% | |
1306 | War Axe | 0.2% | |
1529 | Iron Driver | 0.4% | |
42639 | Sealed Ice Pick | 1% | |
42617 | Sealed Lord of Death Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
732 | MVP! 3carat Diamond | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Sealed Lord of Death.